| Level |
KXP |
Priest 123 456 789 ABC D |
TH |
| 1 | 0 | 111 --- --- --- | +0 |
| 2 | 8 | 111 1-- --- --- | +1 |
| 3 | 16 | 111 11- --- --- | +1 |
| 4 | 32 | 111 111 --- --- | +2 |
| 5 | 64 | 211 111 --- --- | +3 |
| 6 | 128 | 221 111 1-- --- | +3 |
| 7 | 256 | 222 111 1-- --- | +4 |
| 8 | 512 | 222 211 11- --- | +5 |
| 9 | 1000 | 222 221 11- --- | +5 |
| 10 | 2000 | 222 222 111 --- | +6 |
| 11 | 3000 | 322 222 211 --- | +7 |
| 12 | 4000 | 332 222 221 --- | +7 |
| 13 | 5000 | 333 222 222 1-- | +8 |
| 14 | 6000 | 333 322 222 2-- | +9 |
| 15 | 7000 | 333 332 222 2-- | +9 |
| 16 | 8000 | 333 333 222 21- | +10 |
| 17 | 9000 | 433 333 322 22- | +11 |
| 18 | 10000 | 443 333 332 22- | +11 |
| 19 | 11000 | 444 333 333 22- | +12 |
| 20 | 12000 | 444 433 333 321 | +13 |
| 21 | 13000 | 444 433 333 322 | +13 |
| 22 | 14000 | 444 433 333 332 | +14 |
| 23 | 15000 | 444 433 333 333 | +15 |
| 24 | 16000 | 444 443 333 333 | +15 |
| 25 | 17000 | 444 444 333 333 | +16 |
| 26 | 18000 | 444 444 433 333 | +17 |
| 27 | 19000 | 444 444 443 333 | +17 |
| 28 | 20000 | 444 444 444 333 | +18 |
| 29 | 21000 | 444 444 444 433 | +19 |
| 30 | 22000 | 444 444 444 443 | +19 |
| 31 | 23000 | 444 444 444 444 | +20 |
| 32 | 24000 | 544 444 444 444 | +21 |
| 33 | 25000 | 554 444 444 444 | +21 |
| 34 | 26000 | 555 444 444 444 | +22 |
| 35 | 27000 | 555 544 444 444 | +23 |
| 36 | 28000 | 555 554 444 444 1 | +23 |
|
| Requisites: | Str
12, Con 14,
Int
12,
Wis
50,
Chr
6, 2 Class Slots |
| Alignment: | LE (overwrite) |
| HD/level: | 2d20 |
| Weapon Prof.: | 3+level |
| To Hit Table: | Priest
++2 |
| Save Table: | Pri |
| Reference: | RDM |
| Groups: | Priest, Concordant(x1), Maxi |
| Complexity: | CF=5 |
| You do not age physically. Can never have Grand access in a sphere of magic. |
| Gets your choice of Str, Con, or Wis bonus to spell progression. |
| Grand and Sphere robed (-1 SL) in Elemental sphere; you can also cast Wizard Elemental school spells (not sphere robed and cost a full spell slot). |
| You have access to Elemental. All other spheres are banned. |
| Has Exceptional Wis bonus. Gets (Exceptional) Wis bonus to this class's Caster Level (CL). This cannot be improved to Barbarian (or higher). |
| Level N (every level): Pick an E=2+LVL/4 or lower element, you are immune to it. You can cast "Wall of Element" and "Wacky Ball" spells of that element, as if it was E=1. (These spells exist at every SL.) |
| Level N (every level): Spend 4 Weapon prof: +1 instance of exceptional Wis. |
| Level N (every level): Pick an elemental spell. Its F action costs go to M, M go to ½ M, ½ M go to V. CF=6: V go to 0 (free) actions. Free actions are limited to LVL/r in this way. CF=7: 0 (free) go to 1N (no action at all). Limited to 1/half segment this way. |
| Level 1: Gets Wis bonus as an additional save penalty. |
| Level 1: 0, 1/d: Reset your spell memorization in this class. |
| Level 1 ¶: All "-" results in the Turn Undead table are a "20" for you. |
| Level 2: You may cast Psi2 powers as if they were spells (m=2,M=5,G=8,S=11) |
| Level 4: Pick up to LVL Priest spells You may N-ary material component them, using 1Z+1V+1QV+1QQV+1QQQV+... |
| Level 18: Gets 1X action per round. Gets Clerical Elemental2 spells, which require X actions to cast. Your CCL= (CL-16)/2. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|